Adventure-ready gravel bike built for control, comfort, and conquest.
The GT8 is X-LAB’s first gravel platform, built for riders who see every road as an invitation.
Designed for stability, control, and long-distance comfort, the GT8 transitions effortlessly from pavement to dirt, city streets to open trails.
With confident handling and durable carbon construction, it’s a gravel bike that encourages exploration without limits.
Wherever the road disappears, the GT8 keeps going.
Where Gravel Gets Interesting
The GT8 is made for the rides that don’t follow a route. It was born to master uneven terrain, unknown turns, and long mixed-surface days where stability, speed, and confidence all matter at once.
Clearance That Changes the Ride
With up to 55mm tire clearance, the GT8 opens the door to bigger comfort, more grip, and more capability wrapped in colorways that look as fierce as they feel.
The Seat Stay Advantage
A unique seat stay design balances strength, compliance, and precision handling. The GT8 is built to maximize ride performance while staying true to modern gravel standards and race-ready intent.
Key Features
- Branta C45 Gravel carbon wheelset
- Shimano GRX 717 Di2 groupset
- Branta alloy crankset with integrated power meter and Apple Find My anti-theft technology
- In-frame storage and accessory mounting points on frame and fork
Specification
| Model | GT8 |
|---|---|
| Frame | X-LAB Carbon Frame, Toray T800, UDH Compatible |
| Fork | X-LAB Carbon Fork, 100x12mm Thru-axle |
| Stem | Branta Carbon Stem |
| Handlebar | Branta Gravel Carbon Handlebar |
| Seatpost | XDS Carbon 27.2mm Seatpost |
| Shifters | Shimano GRX ST-RX717 Di2 |
| Rear Derailleur | Shimano GRX RD-RX717 Di2 |
| Brakes | Shimano GRX BR-RX715 |
| Rotors | Shimano SM-RT70, Front: 160mm / Rear: 160mm |
| Cassette | Shimano CS-M6200-12, 10-51T |
| Chain | Shimano CN-M6100 |
| Crankset | Branta Aluminum Power Meter Crankset, 40T, Narrow-wide Teeth, 29mm Aluminum Spindle, Apple Find My Anti-Theft Technology |
| Bottom Bracket | T47 24mm |
| Wheelset | Branta C45 GT Carbon Wheelset, Steel Spokes |
| Tires | Continental Terra Trail 700x45C (maximum tire clearance 55C) |
| Saddle | Fizik Terra Argo X7 |
| Weight | 8.78kg (Size M) |
| Sizes | XS / S / M / L / XL / XXL |
Geometry
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Stack (mm) | 519 | 540 | 565 | 584 | 607 | 631 |
| Reach (mm) | 370 | 379 | 384 | 392 | 399 | 408 |
| Head Tube Angle (deg) | 70 | 70 | 71 | 71 | 71 | 71 |
| Head Tube Length (mm) | 80 | 100 | 120 | 140 | 165 | 190 |
| Seat Tube Angle (deg) | 76 | 75 | 74 | 74 | 73 | 73 |
| Seat Tube Length (mm) | 435 | 447 | 471 | 491 | 532 | 577 |
| Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 | 435 |
| BB Drop (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
| Wheelbase (mm) | 1020 | 1032 | 1031 | 1046 | 1061 | 1078 |
| Top Tube Length (mm) | 506 | 525 | 547 | 566 | 585 | 605 |
| Front Center (mm) | 598 | 610 | 609 | 624 | 638 | 655 |
| Stand-over Height (mm) | 715 | 730 | 755 | 773 | 807 | 838 |
| Fork Rake/Offset (mm) | 55 | 55 | 50 | 50 | 50 | 50 |
| Trail (mm) | 75 | 72 | 70 | 70 | 70 | 70 |
Component Sizing
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Stem (mm) | 70 | 70 | 80 | 90 | 100 | 100 |
| Handlebar (mm) | 370/430 | 370/430 | 390/450 | 390/450 | 410/470 | 410/470 |
| Crankset (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
| Seatpost (mm) | 300 | 300 | 350 | 350 | 350 | 350 |
Rider Fit
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Recommended Rider Height | 148–158 cm 4'10" – 5'2" | 158–168 cm 5'2" – 5'6" | 168–176 cm 5'6" – 5'9" | 176–183 cm 5'9" – 6'0" | 183–191 cm 6'0" – 6'3" | 191–202 cm 6'3" – 6'7" |